
Developer-supplied project information, as at 2026-11-01. Verify current pricing and availability before committing.
| Claim | Figure | Where it holds | Source |
|---|---|---|---|
| URA's recent land-sale tender awards each record the site as "offered for sale on a 99-year lease term": Holland Link (Aug 2025), Holland Plain (2026), Bayshore Drive (Jul 2026), Chitty Road / Veerasamy Road (Aug 2026). Where do you think new freehold land comes from? | 99-year | island | URA tender award releases (linked) [1] [2] [3] [4] · as at 2026-09-30 |
| The Serra Residences is one of 2 freehold new launches PropNex is marketing in District 11. | 2 | district | Developer-supplied data via PropNex; indicative — covers the projects PropNex is marketing, not the whole market. · as at 2026-09-30 (indicative) |
| Non-landed private home prices rose 32.6% over the 5 years to 2Q 2026 (URA price index, all tenures and districts). | 32.6% | island | SingStat, Private Residential Property Price Index by type (URA) [1] · as at 2026-11-01 |
| Winning bids for residential-only government land sites averaged $1,204 psf ppr in 2022 and $1,465 in 2026 (+21.7%), across 9 and 10 sites. Land is the part of a new launch's price that is fixed before a single unit is built. 2026 is a part-year. | 21.7% | island | Square Foot Research / EdgeProp government land sales, aggregated by us, as at 2026-10-01 · as at 2026-10-01 (indicative) |
| New-sale condo launches: freehold averaged $767 psf in 1995 and $2,852 in 2026 (+271.84%); 99-year averaged $662 and $2,417 (+265.11%). This mainly reflects what each year's launches cost to build, land included, not growth in a unit you already own. 2026 is a part-year. The averages mix ages, locations and sizes. | 271.84% | island | PropNex Investment Suite ProTrend, generated 30 Sep 2026 · as at 2026-09-30 (indicative) |
Figures are quoted or counted from the sources shown, at the narrowest scope they support -- never an unqualified 'only'.
Listed so you hear it from me first. Each point is a sourced fact, not a prediction.
I'll send it straight to WhatsApp — free, no obligation.
Send me the buyer's report & price listItem 5 (predicted pricing) is a pre-launch ESTIMATE only — developers release actual pricing on launch day; this is not that number.
New-Launch Buyer's Report. A named report with your numbers — no pitch, no obligation.
Send me the New-Launch Buyer's ReportPN-Value gives you a data-driven market estimate in seconds — no obligation, and I'll walk you through the trade-up numbers.
Get my free home valuation
